Skip to content

Platinum price history 100 years

22.12.2020
Penski80319

Platinum Prices Today Per Ounce - 24hr Spot Price Chart ... That being said, a chart of platinum prices going back to the year 2000 does seem to exhibit an uptrend in prices. Platinum did have a major collapse in prices back in 2008 which some attributed to the auto industry crises, but platinum prices then began a quick recovery in price. Historical Platinum Charts and Data - London Fix Historical PLATINUM. Yearly average data and charts (1960 - present). Yearly, monthly charts and data (1992 - present). Daily 24-hour Spot Platinum Charts starting from May 20, 1999

Check live and historical platinum prices with Money Metals Exchange's interactive chart. The chart below allows you to check the price of platinum today or historical prices dating back 20 years. Hover over the chart to see the spot price for that particular day.

The chart above shows the price of Platinum in USD per Troy Ounce for All Time. You can access information on the Platinum price in British Pounds (GBP), Euros (EUR) and US Dollars (USD) in a wide variety of time frames from live prices to all time history. Palladium Prices - Interactive Historical Chart | MacroTrends

Today's Platinum Spot Price | Current and Historical ...

9 Mar 2020 GOLD's ratio to silver prices hit all-time record highs Monday Finding two-thirds of its demand from industrial uses, led by autocatalysts, platinum dropped all the way out to 30-year maturities, for the very first time in history. Platinum1968-2020 Data | 2021-2022 Forecast | Price | Quote | Chart | Historical. Summary; Forecast; Stats; Alerts. Platinum decreased  Platinum Futures historical prices: closing price, open, high, low, change and % change of the Platinum Futures for the selected range of dates.

Platinum Price Today | Price of Platinum Per Ounce | 24 ...

Platinum Price History | 140-Year Platinum Price Chart The following nearly 140-year platinum price chart illustrates Platinum Price History in US dollar values per troy ounce.-Platinum Price History Chart in US dollars per Troy Ounce-The US dollar price per troy ounce of platinum has steadily risen over time as the purchasing power of the US dollar has wained in value and overall purchasing power. Platinum Price History - BullionByPost.com

Precious Metals Charts and Data | MacroTrends

5 Year Platinum Chart in Indian Rupees (INR) Platinum price history for the last 5 years. All prices are quoted in Indian Rupees (INR). Charts for 30, 60 and 90 days are also available. Platinum Price in GBP per Troy Ounce for Last 10 Years The chart above shows the price of Platinum in GBP per Troy Ounce for Last 10 Years. You can access information on the Platinum price in British Pounds (GBP), Euros (EUR) and US Dollars (USD) in a wide variety of time frames from live prices to all time history. Historical Rhodium Charts - London Fix Historical RHODIUM. Monthly Average Data and Charts (1972 - present) Silver Prices 100 Years | Silver Phoenix

ethereum crash august - Proudly Powered by WordPress
Theme by Grace Themes